| Place of Origin: | China |
|---|---|
| Nombre de la marca: | OCSTAT |
| Certificación: | FCC,CE,ISO |
| Model Number: | STN855W |
| Minimum Order Quantity: | 1 piece |
| Precio: | Negociable |
| Packaging Details: | 40pcs in a carton |
| Delivery Time: | 45 to 60 days |
| Payment Terms: | TT, L/C, western union, PayPal |
| Supply Ability: | 200,000pcs per month |
| Fuente de alimentación: | 18~30 VCA NEC Clase II, 50/60 Hz | Aplicación de control: | Vida de Tuya APP Smart |
|---|---|---|---|
| Tamaño de pantalla: | 7,52 pulgadas cuadradas. | Etapas H/C -Convencional: | 2H/2C |
| Etapas H/C -Bomba de calor: | Bomba de calor 4H/2C con o sin calefacción auxiliar o de emergencia | Modo de funcionamiento del ventilador: | AUTOMÁTICO, ENCENDIDO |
| Montaje de medios: | Se monta en pared o caja de conexiones. | Programación: | programable de siete días |
| Resaltar: | TUYA WiFi smart thermostat,Alexa voice control thermostat,LCD touch heat pump thermostat |
||
Product Description: The Electronic Room Thermostat is a highly advanced and reliable device designed to provide precise temperature control for residential and commercial spaces. This innovative product serves as an Electronic Digital Thermometer and Gas Heater Thermostat, ensuring optimal comfort and energy efficiency throughout the year. Its intelligent temperature controller capabilities make it an essential addition to any modern heating system, allowing users to